| VIXX | 0.1 | 1:25 | 1000 | 0.01 | 12:31-20:10 |
| DollarIndex | 0.05 | 1:100 | 1000 | 0.01 | 01:05-21:55 |
| SAfrica | 40 | 1:50 | 100 | 0.01 | 06:31-15:29 |
| France40 | 2 | 1:50 | 100 | 0.01 | 07:01-20:59 |
| DAX30 | 6 | 1:50 | 100 | 0.01 | 07:01-20:59 |
| DAX30. | 6 | 1:50 | 100 | 0.01 | 07:01-20:59 |
| DOW30 | 9 | 1:100 | 100 | 0.01 | 23:01-21:15, 21:30-22:00 |
| DOW30. | 9 | 1:100 | 100 | 0.01 | 23:01-21:15, 21:30-22:00 |
| NSDQ100 | 1,5 | 1:100 | 100 | 0.01 | 23:01-21:15, 21:30-22:00 |
| FTSE100 | 2 | 1:50 | 100 | 0.01 | 08:01-20:59 |
| S&P500 | 3 | 1:100 | 100 | 0.01 | 23:01-21:15, 21:30-22:00 |
| S&P500. | 3 | 1:100 | 50 | 0.01 | 23:01-21:15, 21:30-22:00 |
| Russell2000 | 0.4 | 1:50 | 100 | 0.01 | 23:01-21:15, 21:30-22:00 |
| Swiss | 6 | 1:50 | 100 | 0.01 | 07:01-20:59 |
| Spain35 | 7 | 1:50 | 100 | 0.01 | 08:05-18:55 |
| HangSeng45 | 10 | 1:50 | 100 | 0.01 | 00:16-04:00, 05:01-08:30, 09:16-15:45 |
| Sydney200 | 4 | 1:50 | 100 | 0.01 | 22:52-05:30, 06:15-21:00 |
| Amsterdam25 | 0.25 | 1:50 | 100 | 0.01 | 07:01-20:59 |
| Japan225 | 15 | 1:50 | 100 | 0.01 | 23:01-21:15, 21:30-22:00 |
| Europe50 | 2 | 1:50 | 100 | 0.01 | 07:01-20:59 |
| Poland20 | 4 | 1:50 | 1000 | 0.01 | 07:51-15:59 |
| India50 | 5 | 1:50 | 100 | 0.01 | 01:05-09:59 |
| Italy40 | 48 | 1:50 | 2 | 0.01 | 08:01-16:39 |
| Italy40. | 48 | 1:50 | 100 | 0.01 | 08:01-16:39 |
| Sweden30 | 0.5 | 1:50 | 100 | 0.01 | 08:01-16:25 |
| Greece20 | Floating | 1:10 | 100 | 0.01 | 08:20-15:20 |
| China50 | 20 | 1:20 | 10 | 0.01 | 01:05-07:50, 08:45-17:55 |
| Denmark20 | 2 | 1:50 | 100 | 0.01 | 08:05-15:55 |
| MSCIS | 0.2 | 1:50 | 100 | 0.01 | 00:31-09:10, 09:40-20:44 |
| MicexRUS | 100 | 1:5 | 100 | 0.01 | 07:05-10:59, 11:04-15:44 |
| Norway20 | 2 | 1:50 | 100 | 0.01 | 08:01-15:15 |
