| TIN | Floating | 1:50 | 5 | 0.01 | 01:01-18:59 |
| LEAD | Floating | 1:50 | 100 | 0.01 | 01:01-18:59 |
| NICKEL | Floating | 1:50 | 100 | 0.01 | 01:01-18:59 |
| ZINC | Floating | 1:50 | 25 | 0.01 | 01:01-18:59 |
| ALUMINUM | Floating | 1:50 | 100 | 0.01 | 01:01-18:59 |
| COCOA | Floating | 1:50 | 100 | 0.01 | 09:46-18:29 |
| PALLAD | Floating | 1:100 | 100 | 0.01 | 23:01-21:59 |
| PLATINUM | Floating | 1:100 | 1000 | 0.01 | 23:01-21:59 |
| WHEAT | 7.5 | 1:50 | 1000 | 0.01 | 01:01-13:45, 14:30-19:14 |
| LCATT | 3 | 1:50 | 400 | 0.01 | 14:30-19:05 |
| COTTON | 3 | 1:50 | 500 | 0.01 | 02:01-19:19 |
| FCATT | 3 | 1:50 | 500 | 0.01 | 14:30-19:05 |
| CORN | 2.1 | 1:50 | 1000 | 0.01 | 01:01-13:45, 14:30-19:14 |
| SBEAN | 2 | 1:50 | 100 | 0.01 | 01:01-13:45, 14:30-19:14 |
| XAUUSD | 1 | 1:100 | 100 | 0.01 | 23:01-21:59 |
| XAGUSD | 0.21 | 1:125 | 10000 | 0.01 | 23:01-21:59 |
| SUGAR | 0.1 | 1:50 | 1000 | 0.01 | 09:31-18:59 |
| OIL | 0.1 | 1:100 | 1000 | 0.01 | 23:01-21:59 |
| BrentOIL | 0.1 | 1:100 | 1000 | 0.01 | 01:01-22:59 |
| RICE | 0.06 | 1:50 | 100 | 0.01 | 01:01-13:45, 14:30-19:14 |
| HOIL | 0.03 | 1:100 | 42000 | 0.01 | 23:01-21:59 |
| COPPER | 0.03 | 1:100 | 250 | 0.01 | 23:01-21:59 |
| RBOB | 0.03 | 1:50 | 42000 | 0.01 | 23:01-21:59 |
| NGAS | 0.01 | 1:50 | 1000 | 0.01 | 23:01-21:59 |

